Product Description
Applicable Industries | Hotels, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Restaurant, Home Use, Retail, Construction works |
Showroom Location | Egypt, Canada, Turkey, United Kingdom, Italy, France, Germany, Viet Nam, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia, None |
Processing | Brick Production Line |
Place of Origin | China |
Warranty | 1 Year |
Key Selling Points | Easy to Operate |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Engine, Motor |
Weight (KG) | 1200 kg |
Condition | New |
Voltage | Customization |
Dimension(L*W*H) | 1550*1335*1580mm |
Product Name | QMJ4-45 |
Molding Cycle | 45s |
Worker | 1-2 people |
Excitation frequency: | 4500 r/min |
Vibration method | Molding vibration |
Total Mass | 1200kg |
Total power | 6HP |
Molding | 4Pcs/mould |
Request a Quote